Term Deposit Rates, Fees and Charges
Term Deposits
Super Members Term Deposit – special terms on offer
| Term | Rate |
|---|---|
| 6 months | 5.90 % p.a. |
| 12 months | 5.30 % p.a. |
Super Members Term Deposit Rates
| Term | Days | Super Members Term Deposit |
|---|---|---|
| 1 month | 30-59 | 5.15 % p.a. |
| 2 months | 60-89 | 5.45 % p.a. |
| 3 months | 90-119 | 5.70 % p.a. |
| 4 months | 120-149 | 5.50 % p.a. |
| 5 months | 150-179 | 5.50 % p.a. |
| 6 months | 180-209 | 5.90 % p.a. |
| 7 months | 210-239 | 5.50 % p.a. |
| 8 months | 240-269 | 5.40 % p.a. |
| 9 months | 270-299 | 5.40 % p.a. |
| 10 months | 300-329 | 5.30 % p.a. |
| 11 months | 330-359 | 5.30 % p.a. |
| 12 months | 360-389 | 5.30 % p.a. |
| Term | Days | Super Members Term Deposit |
|---|---|---|
| 13 months | 390-419 | 5.40 % p.a. |
| 14 months | 420-449 | 5.40 % p.a. |
| 15 months | 450-479 | 5.40 % p.a. |
| 16 months | 480-509 | 5.40 % p.a. |
| 17 months | 510-539 | 5.40 % p.a. |
| 18 months | 540-569 | 5.40 % p.a. |
| Term | Days | Super Members Term Deposit |
|---|---|---|
| 19 months | 570-599 | 5.40 % p.a. |
| 20 months | 600-629 | 5.40 % p.a. |
| 21 months | 630-659 | 5.40 % p.a. |
| 22 months | 660-689 | 5.40 % p.a. |
| 23 months | 690-719 | 5.40 % p.a. |
| 24 months | 720-730 | 5.40 % p.a. |
These rates are applicable up to $500,000, for rates above $500,000 contact ME Bank on 13 15 63.
Fees and Charges
| Description | Amount |
|---|---|
| Early Withdrawal Percentage Rate^ | 2.00 % p.a. |
^This will apply when you withdraw your Term Deposit Prior to maturity. We will reduce the fixed rate by the early withdrawal percentage rate, up to the amount of accrued interest. Important note: You cannot make a partial withdrawal.
Interest rates are current as at 06-Feb-2012 and are subject to change. You will get the interest rate that applies to your deposit on the day your application is received. Terms and conditions available on request.
This is general information only and you should consider if this product is appropriate for you.
Contact ME
- Product Enquiries
-
Personal Ph 13 15 63 ME Contact Centre open
Mon - Fri: 8am - 8pm,
Sat: 9am - 5pm (EST)Business Ph 1300 658 108 ME Business Contact Centre open
Mon - Fri: 9am - 5pm (EST) - Existing Customers
-
Personal Ph 1300 654 998 ME Contact Centre open
Mon - Fri: 8am - 8pm,
Sat: 9am - 5pm (EST)Business Ph 1300 658 108 ME Business Contact Centre open
Mon - Fri: 9am - 5pm (EST) - Phone Banking
-
Personal Ph 1300 654 998 Business Ph 1300 658 108


